Instax SQ6 & Instax SQ40 share many similarities, but there are also important differences, such as quality, performance, features, design, and connectivity. If you want the best one between them, I Would recommend the Instax SQ6 rather than the Instax SQ40.
Why Do I Recommend The Instax SQ6?
- The Instax SQ6 has an exposure compensation function for manually brightening or darkening photos to suit different lighting conditions, which enhances flexibility compared to the Instax SQ40’s auto-exposure.
- Instax SQ6 includes multiple shooting modes such as Macro, Landscape, and Double Exposure for various photography scenarios, while the Instax SQ40 only includes standard and selfie modes.
- It has a 10-second self-timer to take group photos or self-portraits without without holding the camera, whereas the Instax SQ40 lacks this functionality.
- The Instax SQ6 supports a flash-off function to avoid overexposure in bright settings or unwanted reflections, whereas the Instax SQ40’s flash is always active.
- Instax SQ6 comes with colored flash filters that add artistic color effects to photos for a fun and customized shooting experience, which the Instax SQ40 does not include.
- It features a dedicated macro mode to take close-up shots with improved focus and sharpness, while the SQ40 lacks fine focus control.
- The Instax SQ6 includes a tripod mount to stabilize the camera for long exposures, group photos, or self-portraits, which the Instax SQ40 does not support.
- Instax SQ6 has a clearer shooting mode dial with visible icons for quickly select and confirm the mode in use, while the SQ40 has a more minimal layout without visual clarity.
Maybe the Instax SQ40 price can make you comfortable because it’s a little bit cheaper than the Instax SQ6. But you have to compromise all the above-mentioned features. Now the Decision is Yours. I hope it was helpful to choose the right one.
.
Side By Side Comparison
| Feature | Instax SQ6 | Instax SQ40 |
| Body Finish | Matte plastic | Faux leather texture |
| Design Style | Modern retro | Classic retro |
| Available Colors | Pearl White, Blush Gold, Graphite Gray, etc. | Classic Black |
| Weight | 393g | 453g |
| Dimensions | 118.7 × 128.1 × 58.1 mm | 134.2 × 120.2 × 60.5 mm |
| Lens Modes | Auto, Macro, Landscape | Normal, Selfie |
| Focus Range Options | 0.3–0.5m (Macro), 0.5–2m (Auto), 2m–∞ | Fixed range with 2 zones |
| Exposure Compensation | ±⅔ EV (Lighten/Darken) | No EV control |
| Shooting Modes | Auto, Selfie, Macro, Landscape, Double Exposure | Auto, Selfie |
| Double Exposure Mode | Yes | No |
| Self-Timer | Yes | No |
| Flash Control | Auto/On/Off | Always on |
| Flash Color Filters | Included | Not included |
| Tripod Mount | Yes | No |
| Battery Door Build | Standard latch | Hinged door with reported issues |
| Viewfinder Feedback | Basic optical viewfinder | Basic optical viewfinder |
| Grip Ergonomics | Smooth matte grip | Textured rubberized feel |
| Control Dial Layout | Multiple icons with indicators | Minimal, simplified layout |
| Target Audience | Enthusiasts, creatives | Casual, beginner users |
| Retail Packaging | Includes filters, strap, batteries | Includes strap, batteries |
| Price | Check Instax SQ6 Price | Check Instax SQ40 Price |
Common Features
| Feature | Instax SQ6 | Instax SQ40 |
| Film Format | Instax Square Film | Instax Square Film |
| Image Size | 62mm × 62mm | 62mm × 62mm |
| Lens | 65.75mm f/12.6 | 65.75mm f/12.6 |
| Shutter Speed | 1/400 sec to 1.6 sec | 1/400 sec to 1.6 sec |
| Viewfinder | 0.4× Real image optical viewfinder | 0.4× Real image optical viewfinder |
| Power Source | 2× CR2 Lithium Batteries | 2× CR2 Lithium Batteries |
| Battery Life | ~30 packs of film per set of batteries | ~30 packs of film per set of batteries |
| Film Ejection | Motorized auto-ejection | Motorized auto-ejection |
| Film Development Time | Approx. 90 seconds | Approx. 90 seconds |
| Built-in Flash | Yes | Yes |
| Flash Range | 0.3m – 2.7m | 0.3m – 2.7m |
| Auto Exposure | Yes | Yes |
| Selfie Mirror | Yes | Yes |
| Film Counter | Yes | Yes |
| Lens Cover | Automatic | Automatic |
| Usage Style | Instant square-format photography | Instant square-format photography |
| Price | Check Instax SQ6 Price | Check Instax SQ40 Price |
